| Enzyme Activity | Protease |
|---|---|
| EC Number | 3.4.22.2 |
| CAS Number | 9001-73-4 |
| Source | Carica papaya |
| Molecular Weight | 23,000 |
| Concentration | Supplied at ~ 275 U/mL |
| Expression | Purified from Carica papaya |
| Specificity | Devoid of α-amylase, β-glucanase (cellulase), endo-1,4-β-xylanase and polygalacturonanase (determined by incubating high levels of the enzyme with pure polysaccharides in highly sensitive viscometric assays). |
| Specific Activity | ~ 9 U/mg (40oC, pH 7.0 on N, N-dimethylcasein) |
| Unit Definition | One Unit of activity is the amount of enzyme that will produce one µmole (181 µg) of tyrosine equivalents from N, N-dimethylcasein per minute at pH 7.0 and 40oC (colour determined using the Folin-Ciocalteu reagent). |
| Temperature Optima | 65oC |
| pH Optima | 7 |
| Application examples | For research and analytical use. |


Megazyme Papain (Carica papaya)
High purity Papain (Carica papaya) for use in research, biochemical enzyme assays and in vitro diagnostic analysis.
| Content: | 300 mg – 10 mL |
| Shipping Temperature: | Ambient |
| Storage Temperature: | 4oC |
| Formulation: | In 3.2 M ammonium sulphate |
| Physical Form: | Suspension |
| Stability: | > 4 years at 4oC |




