| Speed Range | 500 – 4800 strokes per minute |
|---|---|
| Motion | Reciprocating, 19 mm |
| Capacity | 3 x 50 mL tubes; 12 x 1.5/2.0 mL microtubes; 6 x 15 mL tubes |
| Control | Digital |
| Dimensions | 165 mm x 330 mm x 122 mm (LxHxW) |
| Net Weight | 6 Kg |
| Accessories Included | Tube Holder for 12x 1.5/2.0 mL; Tube Holder for 6x 15 mL; Tube Holder for 3x 50 mL; Tube Holder for 12x 1.5/2.0 mL (horizontal) |


















Digital Vortex Mixers
Vortex-Genie2, Digital Controller
The legendary “Vortex-Genie” you trust is now part of OHAUS!
Applications
Reagent Mixing, Pellet Resuspension, Powder Dissolution, Sample Homogenization, Solution Blending, Suspension Preparation, Chemical Agitation, DNA/RNA Mixing, Protein Vortexing, PCR Setup, Buffer Preparation, Liquid Emulsification, Enzyme Reaction Mixing

