| Air Convection | Forced |
|---|---|
| Chamber Capacity [l] | 83 Liters |
| Working Capacity [l] | 55 Liters |
| Display | Smart, 4,3" full colour touch screen |
| Temperature Range [°C] | 5°C above ambient temperature … +300°C |
| Temperature Resolution every … [°C] | 0.1 °C |
| Temperature Fluctuation at 105°C [+/-°C] | 0.2 °C |
| Temperature Variation at 105°C [+/-°C] | 2 °C |
| Interior Material | IG Smart, acid-proof stainless steel to DIN 1.4301 |
| Exterior Housing Material | IG Smart, Stainless Steel Linen Finish |
| Overall Dims [mm] | 600 L x 620 D x 710 H |
| Internal Dims [mm] | 400 L x 350 D x 390 H |
| Shelves (standard | max) | 2 / 5 |
| Weight [kg] | 48 kg |
| Power Supply | 230-240V, 50/60Hz |
| Nominal Power (W) | 1700 |










Drying Oven SLW 53
Features
- temperature range + 5°C above ambient temperature … +300°C
- chamber volume 83 liters
- working capacity 55 liters
- quality control protocol at +105°C
- instruction manual in English and menu in various languages
- over temperature protection 2.0 (Smart), 3.1 (Smart PRO) class according to DIN 12880
- open door alarm
- air-flap Ø40 mm
- LAN port and USB port
- access port to enter an external sensor (Ø30 mm) on the left side of the unit
- door lock
- Stainless steel wire shelf (INOX)
- external full doors
Smart Controller





